Stihl MS291 Chainsaw
$1,199.00
Technical data
Standard chain | RAPID-MICRO |
Displacement cc | 55.5 |
Power output kW/bhp | 2.8/3.8 |
Weight kg 1) | 5.6 |
STIHL Oilomatic saw chain pitch/type | 0.325″ |
Tank volume l | 500.00 |
Vibration level left/right m/s² 2) | 4.5/4.5 |
Power-to-weight ratio kg/kW | 2 |
Saw chain pitch | .325″ |
Weight Pounds 1) | 12.3 |
Fuel tank capacity oz | 16.9 |
admission | ohne Zulassung |
Handle Design | Standardgriff |
tank closure | WTV werkzeugloser Tankverschluss |
Start Comfort | manuelle Kraftstoffpumpe (Purger) / ElastoStart midi / rückschlagfreie Zündung / Einhebelbedienung / Standard Anwerfgriff |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2m / s ²
Be the first to review “Stihl MS291 Chainsaw”
You must be logged in to post a comment.
Reviews
There are no reviews yet, would you like to submit yours?