Masport President® 1500 ST S18 Petrol Mower
$629.00
Masport President® 1500 ST S18 Petrol Mower
Contact us for stock and availability
This versatile cut, catch and mulch mower featuring a 575EX Briggs & Stratton engine with ReadyStart™, removes the need to prime the engine making it simple and easy to start.
- Cut, Catch or Mulch
- Powered by Briggs & Stratton Series™ 575EX OHV 140cc ReadyStart™ 4 stroke engine
- ReadyStart™ – no priming required and easy starting
- 460mm (18″) steel chassis
- Masport 4 Blade Disc System for superior catching due to increased airflow
- Front 200mm (8″) and Rear 200mm (8″) adjustable mono bearing wheels
- Comfortable upturned upper handle with PVC grip
- Reinforced lower handle for added strength
- Camlocks for quick release handle fold down
- HDPE Plastic Catcher
- Zone start for comfortable starting position
Specifications
| Engine Make | Briggs & Stratton |
| Engine Model | Series™ 575EX OHV |
| Engine Type | 4 Stroke |
| Engine Capacity | 140cc |
| Power Rating (Torque) | 5.5ft/lb or 7.4Nm |
| Starting System | ReadyStart™ |
| Cutting Width | 460mm (18″) |
| Cutting Height Range | 12mm – 78mm |
| Cutting Methods | Cut, Catch, Mulch |
| Number of Blades | 4 |
| Cutting System | Masport 4 Blade Disc System |
| Cutting Height Steps | 10 |
| Cutting Height Adjustment | Single Point |
| Drive System | Push |
| Chassis Material | Steel |
| Upper Handlebar Type | Upturned with PVC grip |
| Handlebar Retainer | Camlocks |
| Lower Handlebar Type | Reinforced |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 46.5L |
| Wheel Bearing Type | Adjustable Mono Ball |
| Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 200mm (8″) |
| Weight | 26.4kg |
| Product Dimensions (W x H x L) | 525mm x 980mm x 1375mm |
