Masport President® 1000 ST S18 Petrol Mower
$549.00
Masport President® 1000 ST S18 Petrol Mower
Contact us for stock and availability
Strong, reliable and built to last. This mower features a heavy duty steel chassis and the powerful Briggs & Stratton Series 500E OHV engine. Catch or Mulch at your convenience.
- Cut, Catch or Mulch
- Powered by Briggs & Stratton Series™ 500E OHV 140cc RapidStart™ 4 stroke engine
- 460mm (18″) steel chassis
- Masport 4 Blade Disc System for superior catching due to increased airflow
- Front 200mm (8″) and Rear 200mm (8″) adjustable mono bearing wheels
- Comfortable upturned upper handle with PVC grip
- Reinforced lower handle for added strength
- Camlocks for quick release handle fold down
- HDPE Plastic Catcher
Specifications
| Engine Make | Briggs & Stratton |
| Engine Model | Series™ 500E OHV |
| Engine Type | 4 Stroke |
| Engine Capacity | 140cc |
| Power Rating (Torque) | 5ft/lb or 6.8Nm |
| Starting System | RapidStart™ |
| Cutting Width | 460mm (18″) |
| Cutting Height Range | 14mm – 82mm |
| Cutting Methods | Cut, Catch, Mulch |
| Number of Blades | 4 |
| Cutting System | Masport 4 Blade Disc System |
| Cutting Height Steps | 10 |
| Cutting Height Adjustment | Single Point |
| Drive System | Push |
| Chassis Material | Steel |
| Upper Handlebar Type | Upturned with PVC grip |
| Handlebar Retainer | Camlocks |
| Lower Handlebar Type | Reinforced |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 46.5L |
| Wheel Bearing Type | Adjustable Mono Ball |
| Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 200mm (8″) |
| Weight | 26.7kg |
| Product Dimensions (W x H x L) | 510mm x 980mm x 1380mm |
