Kress KR230E.1 RTK 8,000 m² Robotic Lawn Mower
$9,999.00
$8,999.00
Kress KR230E.1 RTK 8,000 m² Robotic Lawn Mower
Redefining precision in lawn care with Kress RTK technology, the KR230E.1 robotic lawn mower introduces satellite-guided, centimetre-level accuracy without the need for any property-specific stationary antennas. Equipped with dual-layer razor sharp blades and obstacle avoidance system, the KR230E.1 operates efficiently under any conditions.
- Centimetre-level accuracy without station antenna in your property
- Satellite-guided – no perimeter wire installation
- Dual-layer razor-sharp blades for dense and overgrown grass
- Integrated obstacle avoidance system
- Dead reckoning for mowing even under shade (weak satellite signal)
- Multi-zone function with the ability to precisely navigate from one turf area to another
- MAP™ (Mowing Action Plan) for advanced path optimization and dynamic adjustment technology
- Systematic coverage in parallel lines for maximum mowing efficiency
- Auto-levelling cutting disc
- Anti-theft protection
- Electronic cutting height adjustment
- RBS™ Regenerative Brake System for energy saving
- Equipped with OAS (Obstacle Avoidance System)
| PIN code | Yes |
| Lift sensor | Yes |
| Low inertia blades | Yes |
| Electric fence | Yes |
| Anti-theft system | Yes |
| Auto lock | Yes |
| Maximum area (cutting every 72h) | 12000 m² |
| Recommend area (cutting every 48h) | 8000 m² |
| Maximum slope | 40% |
| Sound level perceived | 68 db |
| Front wheels | 2 |
| Weather resistant | Yes |
| Hose cleaning | Yes |
| TeamWork | Yes |
| Quick return | Yes |
| Water protection index (IP code) | IPX5 |
| OTA (Over-The-Air) | Yes |
| USB | Yes |
| Battery capacity | 10 Ah |
| Charging current | 7 A |
| Voltage | 20 V |
| Side charge | Yes |
| Battery type | Li-Ion |
| Size | 647x470x290 mm |
| Weight | 14.4 kg |
| 4G | Yes |
| App | Yes |
| Display | LCD |
| Cutting width | 22 cm |
| Cutting height adjustment | Electronic |
| Cutting blades | 6 |
| Self-leveling blade disc | Yes |
| Cutting methods | Logic |
| Cutting height | 30 – 60 mm |
| OAS – Obstacle Avoidance System | Yes |
| Forward and rotating | Yes |
| Navigation pattern | Systematic |
| Mowing Speed | 0.6 m/s |
